
Click Map to Enlarge

| Year Built: | 1900 |
| Stories: | 2 Levels |
| Style: | Historic |
| Porch / Patio: | Covered Porch |
| Construction Type: | WoodStone |
| Interior Features: | Attic Access, Hardwood Floors, Raised Ceilings, Walk-in Closets, WinWood |
| Interior Area(s): | Large Foyer, Bonus Room, Den / Library, Office |
| Eating Area(s): | Formal Dining Room, Eat-in Kitchen |
| Appliances: | Gas Cook Top, Dishwasher, Garbage Disposal, O/RGas, Refrigerator |
| Equipment: | Smoke Alarm |
| Fuel: | Gas |
| Fireplace(s): | 5 total.Family Room |
| Cool: | Central Electric |
| Heat: | Forced Air |
| Water Heater: | Gas |
| Total Rooms: | 24 |
| Above Ground Sq. Ft.: | 9097 |
| Main Level Sq. Ft.: | 3899 |
| Upper Level Sq. Ft.: | 5198 |
| Total Sq. Ft.: | 11568 |
| Sq. Ft. Source: | Appraisal |
| Size | Level | Floors | |
| Master Bedroom | 20x26 | Upper | Hardwood |
| Bedroom 2 | 20x14 | Upper | Hardwood |
| Bedroom 3 | 18x13 | Upper | Hardwood |
| Bedroom 4 | 17x15 | Upper | Carpeting |
| Breakfast Room | 09x12 | Main | Other |
| Dining Room | 18x15 | Main | Hardwood |
| Family Room | 16x14 | Main | Carpeting |
| Kitchen | 16x19 | Main | Tile-Ceramic |
| Living Room | 16x21 | Main | Carpeting |
| Great Room | 16x15 | Main | Carpeting |
| Bonus Room | 18x12 | Upper | Carpeting |
| Bonus Room | 17x13 | Carpeting | Carpeting |
| Office | 36x47 | Basement | Other |
| Bonus Room | 12x14 | Upper | Carpeting |
| Lot Dimensions: | 95 x 245 |
| Lot Features: | Sidewalks, Storm Sewers, Street Lights, Mature Trees |
| Garage Type: | 4+ Car Detached |
| Water Source: | Municipal Water Connection |
| School District: | Indianapolis Public Schools |
| Semi-Annual Property Tax: | 0 |
| Tax Year: | 2009 |
| Other Disclosures: | No Known Defects |
Listing provided courtesy of Sycamore Group.