
Click Map to Enlarge

| Lot Size: | 1.45 Acres |
| Lot Dimensions: | 292 x 215.5 |
| Land Characteristics: | Cul-de-Sac, PlattedSub, Rectangle, Wooded, City |
| Topography: | Level, Wooded |
| Improvements: | PavedStr |
| Buildings: | NoBuilding |
| Road Frontage: | CityStreet |
| Road Access: | CityStreet |
| Road Surface: | Asphalt |
| Water: | MunWtrSite |
| On-Site Utilities: | NotApplic |
| Nearby Utilites: | Cable, Electric, Gas, Telephone, Wtr&Sewer |
| Zoning: | D1 |
| School District: | Washington Township |
| Semi-Annual Property Tax: | 1254 |
| Tax Year: | 2009 |
| Other Disclosures: | Covenants & Restrictions |
Listing provided courtesy of McLane Realty.