
Click Map to Enlarge

| Year Built: | 2006 |
| Stories: | 3 Levels |
| Style: | See Remarks |
| Exterior Features: | Asphalt Driveway, Storage Shed, Storage Barn |
| Porch / Patio: | Deck Main Level, Open Patio |
| Construction Type: | Cement Composite Siding |
| Interior Features: | Built-in Bookshelves, Hardwood Floors, Walk-in Closets, Stained / Painted Woodwork |
| Interior Area(s): | Hearth Room, Laundry in Basement, Great Room, Large Foyer |
| Eating Area(s): | Central Island, Walk-in Pantry, Breakfast Bar |
| Appliances: | Gas Cook Top, Dishwasher, Garbage Disposal, Microwave, Built-in Oven, Double Oven, Trash Compactor, O/RGas |
| Equipment: | Network Ready, Multiple Phone Lines, Security Alarm Monitoring Service, Surround Sound, Water Purification System, Water Softening System, Sump Pump, Satellite Dish |
| Basement: | 9+ Ft. Ceilings, Walkout, Fully Finished, Unfinished |
| Fuel: | Gas |
| Fireplace(s): | 1 total.Gas Starter, Hearth Room, Kitchen |
| Cool: | Central Electric, Ceiling Fan |
| Heat: | Forced Air |
| Water Heater: | Gas |
| Total Rooms: | 10 |
| Above Ground Sq. Ft.: | 5402 |
| Main Level Sq. Ft.: | 4105 |
| Upper Level Sq. Ft.: | 1297 |
| Total Sq. Ft.: | 9507 |
| Sq. Ft. Source: | Assessor |
| Size | Level | Floors | |
| Master Bedroom | 20x19 | Upper | Carpeting |
| Bedroom 2 | 20x19 | Upper | Carpeting |
| Bedroom 3 | 23x15 | Basement | Carpeting |
| Breakfast Room | 15x12 | Main | Hardwood |
| Kitchen | 15x12 | Hardwood | Main |
| Great Room | 53x48 | Main | Other |
| Hearth Room | 28x25 | Main | Hardwood |
| Laundry Room | 08x06 | Tile-Ceramic | Tile-Ceramic |
| Bonus Room | 14x08 | Basement | Other |
| Lot Size: | 61.8 Acres |
| Lot Dimensions: | 61.8 |
| Lot Features: | Not in Subdivision, Small Trees, Mature Trees |
| Garage Type: | 4+ Car Attached |
| Garage Features: | Finished Garage, Garage Door Opener, Heated |
| Utility Options: | Gas Connection, High-Speed Internet Available, Cable Available |
| Water Source: | Private Well |
| School District: | Zionsville Community |
| Semi-Annual Property Tax: | 2717 |
| Tax Year: | 2009 |
| Other Disclosures: | No Known Defects, Sale Disclosure Media |
Listing provided courtesy of CENTURY 21 Rasmussen Company.