
Click Map to Enlarge

| Year Built: | 2005 |
| Stories: | 1 1/2 Levels |
| Style: | Ranch |
| Exterior Features: | Pole Barn, Asphalt Driveway, Partial Fence, Playset |
| Porch / Patio: | Screened Porch, Balcony |
| Construction Type: | Brick |
| Interior Features: | Attic Access, Raised Ceilings, Cathedral Ceilings, Tray Ceilings, Hardwood Floors, Skylights |
| Interior Area(s): | Bonus Room, Large Foyer, Laundry Room Main Floor, Loft Area, Sun Room |
| Eating Area(s): | Breakfast Bar, Breakfast Room, Formal Dining Room, Walk-in Pantry |
| Appliances: | Dishwasher, Garbage Disposal, O/RGas, Refrigerator, Microwave Hood |
| Equipment: | Sump Pump with Backup, Dual Sump Pump, Water Softening System, Smoke Alarm, satdishrnt |
| Basement: | 9+ Ft. Ceilings, Daylight Windows, Unfinished |
| Fuel: | Electric |
| Fireplace(s): | 1 total.Gas Log, Great Room |
| Cool: | Geothermal |
| Heat: | Geothermal |
| Water Heater: | Electric |
| Total Rooms: | 11 |
| Above Ground Sq. Ft.: | 4283 |
| Main Level Sq. Ft.: | 3333 |
| Upper Level Sq. Ft.: | 950 |
| Total Sq. Ft.: | 4983 |
| Sq. Ft. Source: | Assessor |
| Size | Level | Floors | |
| Master Bedroom | 17x13 | Main | Carpeting |
| Bedroom 2 | 16x13 | Main | Carpeting |
| Bedroom 3 | 13x12 | Main | Carpeting |
| Breakfast Room | 12x12 | Main | Hardwood |
| Dining Room | 14x12 | Carpeting | Main |
| Kitchen | 21x15 | Hardwood | Main |
| Great Room | 28x20 | Main | Carpeting |
| Loft | 26x16 | Upper | Carpeting |
| Sun Room | 13x9 | Tile-Ceramic | Tile-Ceramic |
| Bonus Room | 23x19 | Upper | Carpeting |
| Bonus Room | 28x20 | Main | Laminated |
| Lot Size: | 10.83 Acres |
| Lot Dimensions: | 10.83 |
| Lot Features: | Lakefront, Rural (Not in Subdivision), Wooded |
| Garage Type: | 3 Car Attached |
| Garage Features: | Finished Garage, Floor Drain, Side Loading Area, Keyless Entry |
| Utility Options: | Gas Connection |
| Water Source: | Municipal Water Connection |
| School District: | Brownsburg Community |
| Semi-Annual Property Tax: | 2998 |
| Tax Year: | 2010 |
| Other Disclosures: | Agent Owned, Sale Disclosure Office |
Listing provided courtesy of Ed Schrier.