
Click Map to Enlarge

| Lot Size: | 1 Acres |
| Lot Dimensions: | 1.00 |
| Land Characteristics: | Cul-de-Sac, Rural (Not in Subdivision) |
| Topography: | Level |
| Improvements: | SeeRemarks |
| Buildings: | NoBuilding |
| Number of Lots in Subdivision: | 13 |
| Road Frontage: | CountyRoad |
| Road Access: | PrivateRd |
| Road Surface: | Asphalt |
| Water: | MunWtrNear |
| On-Site Utilities: | Electric, Telephone |
| Nearby Utilites: | Cable, Electric, Water, Telephone |
| Zoning: | Single Family |
| School District: | Monroe-Gregg |
| Semi-Annual Property Tax: | 162 |
| Tax Year: | 2011 |
| Other Disclosures: | No Known Defects, Covenants & Restrictions |
Listing provided courtesy of Keller Williams Realty Indy SW.