513 east 11th street indianapolis, IN 46202
$550,000
- RESIDENTIAL
- YEAR BUILT: 2010
- ON SITE: 448 Days
- LOT SIZE: 0.11 Acres
- COUNTY: Marion
- MLS #: 21033342
- STATUS: Active
- BEDROOMS: 3
- FULL BATHS: 4, HALF BATHS: 1
- APPROX SQ. FEET: 3536
DESCRIPTION
Proposed new contemp. design by Hines & Company Luxury Custom Homes in fantastic Chatham Arch Historic neighborhood. This plan has fabulous details w/option of rental/apartment unit or 2 mstr suites - one on main. Open concept w/exceptional custom details will include spectacular roofdeck w/city skyline views, arbor & fireplace.
ARCHITECTURE
| Year Built: | 2010 |
| Stories: | 2 Levels |
| Style: | Contemp,TradAmer |
| Exterior Features: | Asphalt Driveway
|
| Porch / Patio: | Deck Main Level, Deck Upstairs |
| Construction Stage: | SeeRemarks
|
| Construction Type: | Cement Composite Siding, Stucco Style
|
| Construction Status: | New Construction
|
INTERIOR FEATURES
| Interior Features: | Built-in Bookshelves, Raised Ceilings, Hardwood Floors, Walk-in Closets, Thermal Windows, Windows Completey Screened
|
| Interior Area(s): | In-Law Quarters, Laundry Room, Office, Other Bedroom Main Floor, Other
|
| Eating Area(s): | Central Island, Eat-in Kitchen, Formal Dining Room
|
| Appliances: | Dishwasher, Garbage Disposal, O/RGas, Double Oven, Refrigerator
|
| Equipment: | Smoke Alarm, Sump Pump |
| Basement: | Daylight Windows |
| Fuel: | Gas
|
| Fireplace(s): | 1 total.Living Room, Gas Log
|
| Cool: | Central Electric, Ceiling Fan
|
| Heat: | Forced Air
|
| Water Heater: | Gas |
| Total Rooms: | 10 |
SQUARE FOOTAGE
| Above Ground Sq. Ft.: | 3536
|
| Main Level Sq. Ft.: | 1856
|
| Upper Level Sq. Ft.: | 1680
|
| Total Sq. Ft.: | 5392
|
| Sq. Ft. Source: | Floorplans
|
ROOMS
| Size | Level | Floors |
| Master Bedroom | 15x13 | Upper | Carpeting |
| Bedroom 2 | 14x11 | Upper | Carpeting |
| Bedroom 3 | 14x11 | Main | Hardwood |
| Breakfast Room | 12x8 | Main | Hardwood |
| Dining Room | 14x10 | Main | Hardwood |
| Family Room | 25x17 | Basement | Carpeting |
| Kitchen | 16x15 | Main | Hardwood |
| Great Room | 26x17 | Main | Hardwood |
| Office | 13x11 | Upper | Carpeting |
| Laundry Room | 9x5 | Tile-Ceramic | Tile-Ceramic |
| Bonus Room | 15x10 | Basement | Other |
PROPERTY FEATURES
| Lot Size: | 0.11 Acres |
| Lot Dimensions: | 40 x 120 |
| Lot Features: | Sidewalks, Street Lights |
| Garage Type: | 2 Car Detached
|
| Garage Features: | Garage Door Opener, Rear Loading Area |
| Utility Options: | Cable Available, Gas Connection
|
| Water Source: | Municipal Water Connection
|
COMMUNITY AND TAX INFO
| School District: | Indianapolis Public Schools |
| Semi-Annual Property Tax: | 250
|
| Tax Year: | 2010 |
| Other Disclosures: | Historic District, Sale Disclosure Office
|
Listing Information Last Updated 2/13/2012

Listing provided courtesy of Reality Real Estate.
Information Deemed Reliable But Not Guaranteed. © 2011 Metropolitan Indianapolis Board of REALTORS®.
Relocating to Indy?
Find your next home and learn about neighborhoods, current market statistics, and local schools.
Free Relocation Guide
The home for sale on HomeToIndy.com at
513 East 11th Street Indianapolis, IN 46202
with the MLS 21033342 is a Residential listing and is located in the Browns Sub Butlers 1st Ad neighborhood.
The property was originally built in 2010.
The home at
513 East 11th Street Indianapolis, IN 46202
is currently for sale and features 3 bedrooms, 5 baths, and 3536 sq. ft. of living space.
As of 2/13/2012, the list price for this home is $550,000.
This represents a price decrease of 17% since the property was added to this site on 11/22/2010.
On HomeToIndy.com, you can search the entire
Indianapolis MLS
for any type of home or property for sale in Indianapolis, IN.
We are available to show you
513 East 11th Street Indianapolis, IN 46202
(MLS # 21033342) or any other property that you might be interested in, anywhere in the Indianapolis area. The home has been listed on this site for
448 days.