
Click Map to Enlarge

| Year Built: | 2011 |
| Stories: | 2 Levels |
| Style: | Arts&Crafts/man |
| Exterior Features: | Concrete Driveway, Handicap Access, Coomunity Pool |
| Porch / Patio: | Covered Porch |
| Construction Stage: | SeeRemarks |
| Construction Type: | Cement Composite Siding |
| Construction Status: | New Construction |
| Interior Features: | Attic Access, Built-in Bookshelves, Raised Ceilings, HndcpAcces, Hardwood Floors, Walk-in Closets |
| Interior Area(s): | Den / Library, Double Sinks, Family Room, FoyerSmall, Laundry Room Main Floor |
| Eating Area(s): | Breakfast Bar, Combination Kitchen / Dining Room, Pantry |
| Appliances: | Electric Cook Top, Gas Cook Top, Dishwasher, Garbage Disposal, Kitchen Exhaust Fan, Microwave, Built-in Oven, Convection Oven, Double Oven, Refrigerator |
| Equipment: | Smoke Alarm, Sump Pump |
| Basement: | 9+ Ft. Ceilings, Roughed-in Plumbing, Unfinished |
| Fuel: | Electric , Other |
| Fireplace(s): | 1 total.Gas Starter |
| Cool: | Geothermal |
| Heat: | Geothermal |
| Water Heater: | Electric |
| Total Rooms: | 12 |
| Above Ground Sq. Ft.: | 2460 |
| Main Level Sq. Ft.: | 1790 |
| Upper Level Sq. Ft.: | 670 |
| Total Sq. Ft.: | 3910 |
| Sq. Ft. Source: | Floorplans |
| Size | Level | Floors | |
| Master Bedroom | 13x15 | Main | Carpeting |
| Bedroom 2 | 12x13 | Upper | Carpeting |
| Bedroom 3 | 12x13 | Upper | Carpeting |
| Breakfast Room | 10x13 | Main | Hardwood |
| Family Room | 15x20 | Main | Hardwood |
| Kitchen | 13x13 | Hardwood | Main |
| Den / Library | 11x12 | Main | Hardwood |
| Laundry Room | 8x10 | Tile-Ceramic | Tile-Ceramic |
| Lot Dimensions: | 8633 sqft |
| Lot Features: | Corner Lot, Cul-de-Sac, Sidewalks |
| Garage Type: | 2 Car Attached |
| Garage Features: | Finished Garage, Garage Door Opener, Keyless Entry, Rear Loading Area, Service Door |
| Utility Options: | Cable Available, Gas Available, Gas Connection, High-Speed Internet Available |
| Water Source: | Community Water |
| School District: | Zionsville Community |
| Semi-Annual Property Tax: | 0 |
| Tax Year: | 2010 |
| Other Disclosures: | Sales Disclosure Not Required |
| Mandatory HOA Fee: | 80 |
| HOA Fee Includes: | Builder Association, Clubhouse, Community Entry, Common Area Maintenance, Nature Area, Park / Playground, Pool, Professional Management, Snow Removal, Trash Removal |
| HOA Fee Paid: | Monthly |
Listing provided courtesy of F.C. Tucker Company.