
Click Map to Enlarge
| $84,900 | N/A | N/A |
| Price | Bedrooms | Bathrooms |
| Price has not changed since being added to site on 2/24/2012 | |
| Exclusive Right To Sell | MLS#: 21039038 |
| Year Built: 1926 | Sq. Feet: N/A |
| On Site: 90 Days | Lot Size: 0.09 Acres |
| Neighborhood: See All Properties for Sale in Carter's 1st Addition | |

| Year Built: | 1926 |
| Style: | Doub-Duplx |
| Building Information: | AlarmSmoke |
| Exterior Type: | Vinyl |
| Total Sq. Ft.: | 1824 |
| Lot Size: | 0.09 Acres |
| Lot Dimensions: | 33 x 120 |
| Lot Features: | Sidewalks, Storm Sewers |
| Building Utilities: | CableConn, GasConn, MunSwrConn, MunWtrConn |
| School District: | Plainfield Community |
| Semi-Annual Property Tax: | 496 |
| Tax Year: | 2011 |
| Other Disclosures: | No Known Defects |
Listing provided courtesy of Keller Williams Indy Metro W.
Loading Nearby Listings