
Click Map to Enlarge

| Year Built: | 2006 |
| Stories: | 2 Levels |
| Style: | TradAmer |
| Exterior Features: | Concrete Driveway, Coomunity Pool |
| Porch / Patio: | Open Patio, Covered Porch |
| Construction Type: | Brick, Stone |
| Interior Features: | Attic Access, Built-in Bookshelves, Cathedral Ceilings, Hardwood Floors, Walk-in Closets, Thermal Windows |
| Interior Area(s): | Large Foyer, Great Room, Hearth Room, Jack and Jill Bath, Office |
| Eating Area(s): | Breakfast Bar, Eat-in Kitchen, Formal Dining Room, Updated Kitchen |
| Appliances: | Gas Cook Top, Dishwasher, Garbage Disposal, Microwave, Range Hood / Fan, Convection Oven, Built-in Refrigerator, Wine Closet Unit |
| Equipment: | Security Alarm System, Smoke Alarm, Sump Pump, Surround Sound, Theater Equipment, Wet Bar, Water Softening System |
| Basement: | Walkout, Fully Finished, 9+ Ft. Ceilings |
| Fuel: | Gas |
| Fireplace(s): | 2 total.Gas Starter, Great Room, Hearth Room |
| Cool: | Central Electric, Ceiling Fan |
| Heat: | Dual System, Forced Air |
| Water Heater: | Gas |
| Total Rooms: | 11 |
| Above Ground Sq. Ft.: | 3702 |
| Main Level Sq. Ft.: | 2509 |
| Upper Level Sq. Ft.: | 1193 |
| Total Sq. Ft.: | 6211 |
| Sq. Ft. Source: | Assessor |
| Size | Level | Floors | |
| Master Bedroom | 16X15 | Main | Carpeting |
| Bedroom 2 | 20X12 | Upper | Carpeting |
| Bedroom 3 | 17X12 | Upper | Carpeting |
| Bedroom 4 | 14X13 | Upper | Carpeting |
| Dining Room | 15X14 | Main | Hardwood |
| Family Room | 32X20 | Basement | Carpeting |
| Kitchen | 20X18 | Main | Hardwood |
| Great Room | 19X18 | Main | Carpeting |
| 5th Bedroom | 15X11 | Basement | Carpeting |
| Office | 14X12 | Hardwood | Hardwood |
| Hearth Room | 14X11 | Main | Hardwood |
| Lot Size: | 0.65 Acres |
| Lot Dimensions: | 142 x 200 |
| Lot Features: | Cul-de-Sac, Rural (In Subdivision), Mature Trees, Wooded |
| Garage Type: | 3 Car Attached |
| Utility Options: | Cable Available |
| Water Source: | Municipal Water Connection |
| School District: | Avon Community |
| Semi-Annual Property Tax: | 3505 |
| Tax Year: | 2010 |
| Other Disclosures: | Sale Disclosure Media, Sale Disclosure Office |
| Mandatory HOA Fee: | 500 |
| HOA Fee Includes: | Home-Owners' Association, Community Entry, Common Area Maintenance, Nature Area, Park / Playground, Pool |
| HOA Fee Paid: | Annually |
Listing provided courtesy of Nottingham Realty, LLC.