
Click Map to Enlarge
| $173,900 | 4 | 2 Full / 1 Half |
| Price | Bedrooms | Bathrooms |
| Price has not changed since being added to site on 2/22/2012 | |
| Condominium | MLS#: 21141037 |
| Year Built: 2011 | Sq. Feet: 2300 |
| On Site: 93 Days | Lot Size: 0.5 Acres |
| Neighborhood: See All Homes for Sale in Westbourne Townhomes | |

| Bedrooms: | 4 |
| Bathrooms: | 2 Full / 1 Half |
| Year Built: | 2011 |
| Stories: | 2 Levels |
| Style: | TradAmer |
| Construction Stage: | Completed |
| Construction Type: | Vinyl Brick |
| Construction Status: | New Construction |
| Interior Features: | Tray Ceilings, Walk-in Closets, Thermal Windows |
| Interior Area(s): | Double Sinks, Loft Area, Sun Room |
| Eating Area(s): | Breakfast Room, Formal Dining Room |
| Appliances: | Gas Cook Top, Dishwasher, Garbage Disposal, Microwave |
| Equipment: | Multiple Phone Lines, Network Ready, Smoke Alarm |
| Porch / Patio: | Open Patio |
| Fuel: | Gas |
| Fireplace(s): | 1 total.Gas Log |
| Cool: | Central Electric |
| Heat: | Forced Air |
| Water Heater: | Gas |
| Total Rooms: | 9 |
| Above Ground Sq. Ft.: | 2300 |
| Main Level Sq. Ft.: | 1150 |
| Upper Level Sq. Ft.: | 1150 |
| Total Sq. Ft.: | 2300 |
| Sq. Ft. Source: | Floorplans |
| Size | Level | Floors | |
| Master Bedroom | 12X15 | Main | Carpeting |
| Bedroom 2 | 12X14 | Upper | Carpeting |
| Bedroom 3 | 13X13 | Upper | Carpeting |
| Bedroom 4 | 10X12 | Upper | Carpeting |
| Breakfast Room | 8X10 | Main | Laminated |
| Dining Room | 14X12 | Main | Carpeting |
| Kitchen | 15X9 | Main | Laminated |
| Living Room | 14X15 | Main | Carpeting |
| Loft | 14X14 | Upper | Carpeting |
| Condo Floor Location: | Ground Level, Upper Level |
| Lot Size: | 0.5 Acres |
| Lot Dimensions: | .5 |
| Garage Type: | 2 Car Attached |
| Garage Features: | Finished Garage |
| Water Source: | Municipal Water Connection |
| School District: | Pike Township |
| Semi-Annual Property Tax: | 0 |
| Tax Year: | 2011 |
| Other Disclosures: | Covenants & Restrictions |
| Mandatory HOA Fee: | 190 |
| HOA Fee Includes: | Home-Owners' Association, Lawncare, Common Area Maintenance, Snow Removal |
| HOA Fee Paid: | Monthly |
Listing provided courtesy of Beazer Realty, INC.
Loading Nearby Listings