
Click Map to Enlarge
| $114,900 | 2 | 2 |
| Price | Bedrooms | Bathrooms |
| Price has dropped 3% since 2/22/2012 Price History | |
| Condominium | MLS#: 21161905 |
| Year Built: 1999 | Sq. Feet: 1410 |
| On Site: 93 Days | Lot Size: N/A |
| Township: See All Homes for Sale in Lawrence Township | |

| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 1999 |
| Stories: | 1 Level |
| Style: | TradAmer |
| Construction Type: | Brick |
| Interior Features: | Built-in Bookshelves, Cathedral Ceilings, Windows Completey Screened, Walk-in Closets |
| Interior Area(s): | FoyerSmall, Laundry Closet, Sun Room |
| Eating Area(s): | Combination Living Room / Dining Room, Eat-in Kitchen, Pantry |
| Appliances: | Dishwasher, Dryer, Garbage Disposal, Electric Oven / Range, Refrigerator, Washing Machine |
| Equipment: | Security Alarm System, Smoke Alarm |
| Exterior Features: | Concrete Driveway, Sprinkler System |
| Fuel: | Gas |
| Fireplace(s): | 1 total.Gas Starter, Living Room |
| Cool: | Central Electric |
| Heat: | Forced Air |
| Water Heater: | Gas |
| Total Rooms: | 6 |
| Above Ground Sq. Ft.: | 1410 |
| Main Level Sq. Ft.: | 1410 |
| Total Sq. Ft.: | 1410 |
| Sq. Ft. Source: | Assessor |
| Size | Level | Floors | |
| Master Bedroom | 17X13 | Main | Carpeting |
| Bedroom 2 | 11X13 | Main | Carpeting |
| Dining Room | 13X9 | Main | Carpeting |
| Kitchen | 15X10 | Basement | Vinyl |
| Living Room | 16X14 | Main | Carpeting |
| Sun Room | 14X10 | Main | Carpeting |
| Condo Floor Location: | Private Entry |
| Lot Features: | Street Lights |
| Garage Type: | 2 Car Attached |
| Garage Features: | Garage Door Opener |
| Utility Options: | Cable Connection, Gas Connection |
| Water Source: | Municipal Water Connection |
| School District: | Lawrence Township |
| Semi-Annual Property Tax: | 765 |
| Tax Year: | 2011 |
| Other Disclosures: | SellerDiscOF, 55+Comm |
| Mandatory HOA Fee: | 185 |
| HOA Fee Includes: | Home-Owners' Association, Community Entry, Common Insurance, Lawncare, Common Area Maintenance, MaintBldExt, Snow Removal |
| HOA Fee Paid: | Monthly |
Listing provided courtesy of F.C. Tucker Company.
Loading Nearby Listings