
Click Map to Enlarge
| $145,000 | 4 | 3 |
| Price | Bedrooms | Bathrooms |
| Price has not changed since being added to site on 2/22/2012 | |
| Residential | MLS#: 21161930 |
| Year Built: 1964 | Sq. Feet: 2481 |
| On Site: 93 Days | Lot Size: N/A |
| Township: See All Homes for Sale in Lawrence Township | |

| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Year Built: | 1964 |
| Stories: | Tri-Level |
| Style: | Tri-Level |
| Construction Type: | Aluminum, Brick |
| Interior Features: | ATC Panel Downstairs, Hardwood Floors |
| Interior Area(s): | Family Room, Formal Living Room, Large Foyer, Hearth Room, Laundry in Basement, Workshop |
| Eating Area(s): | Breakfast Room, Formal Dining Room |
| Appliances: | Electric Cook Top, Dishwasher, Kitchen Exhaust Fan, Built-in Oven, Refrigerator |
| Equipment: | Intercom |
| Exterior Features: | Concrete Driveway, Partial Fence, Below Ground Pool |
| Porch / Patio: | Open Patio, Open Porch |
| Basement: | Daylight Windows, Under Tri-Level, Unfinished |
| Fuel: | Gas , Electric |
| Fireplace(s): | 1 total.Family Room, Wood Burning |
| Cool: | Central Electric |
| Heat: | Forced Air |
| Water Heater: | Gas |
| Total Rooms: | 9 |
| Above Ground Sq. Ft.: | 2481 |
| Main Level Sq. Ft.: | 1731 |
| Upper Level Sq. Ft.: | 750 |
| Total Sq. Ft.: | 4212 |
| Sq. Ft. Source: | Assessor |
| Size | Level | Floors | |
| Master Bedroom | 15X11 | Upper | Hardwood |
| Bedroom 2 | 12X10 | Upper | Hardwood |
| Bedroom 3 | 13X12 | Upper | Hardwood |
| Bedroom 4 | 15X13 | Basement | Other |
| Breakfast Room | 10X09 | Main | Other |
| Dining Room | 12X11 | Main | Carpeting |
| Family Room | 21X13 | Basement | Other |
| Kitchen | 11X11 | Main | Other |
| Living Room | 18X14 | Main | Carpeting |
| Lot Dimensions: | 150 x 115 |
| Lot Features: | Corner Lot, Storm Sewers, Mature Trees |
| Garage Type: | 2 Car Attached |
| Garage Features: | Side Loading Area |
| Utility Options: | Cable Available, Gas Available, Municipal Sewer Available, Municipal Water Available |
| Water Source: | Municipal Water Connection |
| School District: | Lawrence Township |
| Semi-Annual Property Tax: | 1155 |
| Tax Year: | 2011 |
| Other Disclosures: | As-Is, Needs Cosmetic Updates, Needs Updates |
| Mandatory HOA Fee: | 20 |
| HOA Fee Includes: | Home-Owners' Association |
| HOA Fee Paid: | Annually |
Listing provided courtesy of Carpenter, REALTORS.
Loading Nearby Listings