
Click Map to Enlarge
| $167,900 | 4 | 2 Full / 1 Half |
| Price | Bedrooms | Bathrooms |
| Price has not changed since being added to site on 5/1/2012 | |
| Residential | MLS#: 21161937 |
| Year Built: 2007 | Sq. Feet: 3508 |
| On Site: 24 Days | Lot Size: 0.16 Acres |
| Neighborhood: See All Homes for Sale in Heritage Sub Sec 4 Lot 31 | |

| Bedrooms: | 4 |
| Bathrooms: | 2 Full / 1 Half |
| Year Built: | 2007 |
| Stories: | 2 Levels |
| Style: | TradAmer |
| Construction Type: | Vinyl |
| Interior Features: | Attic Access, Walk-in Closets, Painted Woodwork |
| Interior Area(s): | Bonus Room, Family Room, Formal Living Room, Large Foyer, Laundry Room Upstairs, Loft Area |
| Eating Area(s): | Breakfast Room, Combination Living Room / Dining Room |
| Appliances: | Microwave Hood, Garbage Disposal, O/RGas, Dishwasher, Refrigerator |
| Equipment: | Surround Sound, Smoke Alarm |
| Exterior Features: | Concrete Driveway |
| Fuel: | Gas |
| Fireplace(s): | 1 total.Gas Log |
| Cool: | Central Electric |
| Heat: | Forced Air |
| Water Heater: | Gas |
| Total Rooms: | 11 |
| Above Ground Sq. Ft.: | 3508 |
| Main Level Sq. Ft.: | 1558 |
| Upper Level Sq. Ft.: | 1950 |
| Total Sq. Ft.: | 3508 |
| Sq. Ft. Source: | Assessor |
| Size | Level | Floors | |
| Master Bedroom | 18X17 | Upper | Carpeting |
| Bedroom 2 | 13X10 | Upper | Carpeting |
| Bedroom 3 | 15X10 | Upper | Carpeting |
| Bedroom 4 | 14X11 | Upper | Carpeting |
| Breakfast Room | 18X12 | Main | Laminated |
| Dining Room | 13X10 | Main | Carpeting |
| Family Room | 20X17 | Main | Carpeting |
| Kitchen | 18x14 | Main | Laminated |
| Living Room | 13X12 | Main | Carpeting |
| Bonus Room | 11X8 | Main | Laminated |
| Laundry Room | 8X6 | Vinyl | Vinyl |
| Loft | 24X20 | Upper | Carpeting |
| Lot Size: | 0.16 Acres |
| Lot Dimensions: | 60 x 120 |
| Lot Features: | Lakefront, Sidewalks |
| Garage Type: | 3 Car Attached |
| Water Source: | Municipal Water Connection |
| School District: | Franklin Community |
| Semi-Annual Property Tax: | 984 |
| Tax Year: | 2011 |
| Other Disclosures: | SellerDiscOF |
| Mandatory HOA Fee: | 180 |
| HOA Fee Includes: | Home-Owners' Association, Clubhouse, Common Insurance |
| HOA Fee Paid: | SemiAnnual |
Listing provided courtesy of Keller Williams Indpls Metro S.
Loading Nearby Listings