
Click Map to Enlarge
| $143,900 | 4 | 2 Full / 1 Half |
| Price | Bedrooms | Bathrooms |
| Price has dropped 1% since 2/22/2012 Price History | |
| Residential | MLS#: 21161956 |
| Year Built: 2002 | Sq. Feet: 2360 |
| On Site: 93 Days | Lot Size: 0.2 Acres |
| Township: See All Homes for Sale in Franklin Township | |

| Bedrooms: | 4 |
| Bathrooms: | 2 Full / 1 Half |
| Year Built: | 2002 |
| Stories: | 2 Levels |
| Style: | Manufact,TradAmer |
| Construction Type: | Vinyl |
| Interior Features: | Walk-in Closets, Painted Woodwork, Vinyl Windows |
| Interior Area(s): | FoyerSmall, Great Room, Loft Area, Laundry Room Main Floor |
| Eating Area(s): | Breakfast Room, Eat-in Kitchen |
| Appliances: | Dishwasher, Garbage Disposal, Microwave Hood, Electric Oven / Range, Refrigerator, Washing Machine, Dryer |
| Equipment: | Smoke Alarm, Water Softening System |
| Exterior Features: | Concrete Driveway |
| Porch / Patio: | Covered Porch |
| Fuel: | Gas |
| Fireplace(s): | 1 total.Gas Log |
| Cool: | Central Electric, heatpump |
| Heat: | Forced Air |
| Water Heater: | Gas |
| Total Rooms: | 10 |
| Above Ground Sq. Ft.: | 2360 |
| Main Level Sq. Ft.: | 1000 |
| Upper Level Sq. Ft.: | 1360 |
| Total Sq. Ft.: | 2360 |
| Sq. Ft. Source: | Assessor |
| Size | Level | Floors | |
| Master Bedroom | 21x13 | Upper | Carpeting |
| Bedroom 2 | 10x12 | Upper | Carpeting |
| Bedroom 3 | 10x11 | Upper | Carpeting |
| Bedroom 4 | 14x11 | Upper | Carpeting |
| Breakfast Room | 11x09 | Main | Vinyl |
| Kitchen | 10x09 | Main | Vinyl |
| Living Room | 12x17 | Main | Carpeting |
| Great Room | 21x16 | Main | Carpeting |
| Loft | 16x12 | Upper | Carpeting |
| Laundry Room | 06x14 | Vinyl | Vinyl |
| Lot Size: | 0.2 Acres |
| Lot Dimensions: | 110 x 75 |
| Garage Type: | 2 Car Attached |
| Garage Features: | Finished Garage, Garage Door Opener, Keyless Entry, Storage Area |
| Utility Options: | Cable Connection, Gas Connection, High-Speed Internet Available |
| Water Source: | Municipal Water Connection |
| School District: | Franklin Township |
| Semi-Annual Property Tax: | 686 |
| Tax Year: | 2011 |
| Other Disclosures: | SellerDiscOF, SellerDiscMedia |
| Mandatory HOA Fee: | 275 |
| HOA Fee Includes: | Community Entry, Park / Playground |
| HOA Fee Paid: | Annually |
Listing provided courtesy of CENTURY 21 Scheetz, LLC.
Loading Nearby Listings