
Click Map to Enlarge
| $114,900 | 3 | 2 Full / 1 Half |
| Price | Bedrooms | Bathrooms |
| Price has not changed since being added to site on 2/22/2012 | |
| Residential | MLS#: 21161958 |
| Year Built: 2001 | Sq. Feet: 1811 |
| On Site: 93 Days | Lot Size: 0.16 Acres |
| Township: See All Homes for Sale in Perry Township | |

| Bedrooms: | 3 |
| Bathrooms: | 2 Full / 1 Half |
| Year Built: | 2001 |
| Stories: | 2 Levels |
| Style: | TradAmer |
| Construction Type: | Brick, Vinyl |
| Interior Features: | Attic Access, Raised Ceilings, Walk-in Closets |
| Interior Area(s): | FoyerSmall, Great Room, Laundry Closet, Laundry Room Main Floor, Loft Area |
| Eating Area(s): | Combination Kitchen / Dining Room |
| Appliances: | Dishwasher, Dryer, Electric Oven / Range, Range Hood / Fan, Refrigerator, Washing Machine |
| Equipment: | Security Alarm Monitoring Service, Security Alarm System, Satellite Dish |
| Exterior Features: | Concrete Driveway, Full Backyard Fence |
| Porch / Patio: | Open Patio, Covered Porch |
| Fuel: | Gas |
| Fireplace(s): | 1 total.Great Room, Gas Log |
| Cool: | Central Electric |
| Heat: | Forced Air |
| Water Heater: | Gas |
| Total Rooms: | 7 |
| Above Ground Sq. Ft.: | 1811 |
| Main Level Sq. Ft.: | 792 |
| Upper Level Sq. Ft.: | 1019 |
| Total Sq. Ft.: | 1811 |
| Sq. Ft. Source: | Appraisal |
| Size | Level | Floors | |
| Master Bedroom | 15x13 | Upper | Carpeting |
| Bedroom 2 | 15x10 | Upper | Carpeting |
| Bedroom 3 | 11x10 | Upper | Carpeting |
| Dining Room | 15x09 | Main | Laminated |
| Kitchen | 15x12 | Main | Laminated |
| Great Room | 21x16 | Main | Carpeting |
| Loft | 13x10 | Upper | Carpeting |
| Lot Size: | 0.16 Acres |
| Lot Dimensions: | 115 x 62 |
| Lot Features: | Corner Lot, Sidewalks, Street Lights, Small Trees |
| Garage Type: | 2 Car Attached |
| Garage Features: | Finished Garage, Garage Door Opener |
| Water Source: | Municipal Water Connection |
| School District: | Perry Township |
| Semi-Annual Property Tax: | 598 |
| Tax Year: | 2012 |
| Other Disclosures: | SellerDiscOF |
| Mandatory HOA Fee: | 125 |
| HOA Fee Includes: | Community Entry, Common Insurance, Common Area Maintenance, Snow Removal |
| HOA Fee Paid: | Annually |
Listing provided courtesy of Keller Williams Indpls Metro S.
Loading Nearby Listings