
Click Map to Enlarge
| $160,000 | 4 | 2 Full / 1 Half |
| Price | Bedrooms | Bathrooms |
| Price has dropped 2% since 2/22/2012 Price History | |
| Residential | MLS#: 21161987 |
| Year Built: 1989 | Sq. Feet: 2120 |
| On Site: 93 Days | Lot Size: 0.28 Acres |
| Neighborhood: See All Homes for Sale in Cherry Hill Farms Acreage | |

| Bedrooms: | 4 |
| Bathrooms: | 2 Full / 1 Half |
| Year Built: | 1989 |
| Stories: | 2 Levels |
| Style: | TradAmer |
| Construction Type: | Brick, Wood |
| Interior Features: | Attic Access, Tray Ceilings, CeilVaultd, Walk-in Closets |
| Interior Area(s): | Family Room, 2-Story Foyer, Laundry Room Upstairs |
| Eating Area(s): | Breakfast Room, Eat-in Kitchen, Formal Dining Room, Pantry |
| Appliances: | Dishwasher, Dryer, Garbage Disposal, Microwave, Electric Oven / Range, Refrigerator, Washing Machine |
| Equipment: | Smoke Alarm, Security Alarm Monitoring Service |
| Exterior Features: | Storage Barn, Concrete Driveway, Full Backyard Fence, Outdoor Fireplace / Fire Pit |
| Porch / Patio: | Screened Porch |
| Fuel: | Gas |
| Fireplace(s): | 1 total.Family Room |
| Cool: | Central Electric |
| Heat: | Forced Air |
| Total Rooms: | 8 |
| Above Ground Sq. Ft.: | 2120 |
| Main Level Sq. Ft.: | 928 |
| Upper Level Sq. Ft.: | 1192 |
| Total Sq. Ft.: | 2120 |
| Sq. Ft. Source: | Assessor |
| Size | Level | Floors | |
| Master Bedroom | 14x14 | Upper | Carpeting |
| Bedroom 2 | 15x09 | Upper | Carpeting |
| Bedroom 3 | 12x09 | Upper | Carpeting |
| Bedroom 4 | 16x14 | Upper | Carpeting |
| Dining Room | 15x15 | Main | Carpeting |
| Family Room | 19x17 | Main | Carpeting |
| Kitchen | 13x12 | Main | Vinyl |
| Living Room | 15x15 | Main | Carpeting |
| Lot Size: | 0.28 Acres |
| Lot Dimensions: | .28 |
| Lot Features: | Cul-de-Sac, Sidewalks, Street Lights, Mature Trees |
| Garage Type: | 2 Car Attached |
| Utility Options: | Cable Available, Gas Available, High-Speed Internet Available |
| Water Source: | Municipal Water Connection |
| School District: | Hamilton Southeastern |
| Semi-Annual Property Tax: | 772 |
| Tax Year: | 2011 |
| Other Disclosures: | SellerDiscOF |
| Mandatory HOA Fee: | 410 |
| HOA Fee Includes: | Snow Removal |
| HOA Fee Paid: | Annually |
Listing provided courtesy of Keller Williams Indy Metro NE.
Loading Nearby Listings