
Click Map to Enlarge
| $115,000 | 3 | 2 |
| Price | Bedrooms | Bathrooms |
| Price has not changed since being added to site on 2/22/2012 | |
| Residential | MLS#: 21162000 |
| Year Built: 1993 | Sq. Feet: 1341 |
| On Site: 93 Days | Lot Size: 0.2 Acres |
| Neighborhood: See All Homes for Sale in Eagles Watch Phase 2 Sect | |

| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 1993 |
| Stories: | 1 Level |
| Style: | Ranch,TradAmer |
| Construction Type: | Vinyl Brick |
| Interior Features: | Cathedral Ceilings, Windows Completey Screened, Stained Woodwork, Thermal Windows, Vinyl Windows |
| Interior Area(s): | Double Sinks, Great Room, Laundry Room Main Floor, Other Bedroom Main Floor |
| Eating Area(s): | Combination Dining Room / Great Room, Eat-in Kitchen |
| Appliances: | Dishwasher, Dryer, Garbage Disposal, Electric Oven / Range, Refrigerator, Washing Machine |
| Equipment: | Security Alarm System, Smoke Alarm |
| Exterior Features: | Mini Barn, Concrete Driveway, Full Backyard Fence |
| Porch / Patio: | Open Patio, Open Porch |
| Fuel: | Gas |
| Cool: | Central Electric |
| Heat: | Forced Air |
| Water Heater: | Gas |
| Total Rooms: | 5 |
| Above Ground Sq. Ft.: | 1341 |
| Main Level Sq. Ft.: | 1341 |
| Total Sq. Ft.: | 1341 |
| Sq. Ft. Source: | Assessor |
| Size | Level | Floors | |
| Master Bedroom | 14x12 | Main | Carpeting |
| Bedroom 2 | 11x12 | Main | Carpeting |
| Bedroom 3 | 9x10 | Main | Carpeting |
| Kitchen | 12x13 | Main | Vinyl |
| Great Room | 22x14 | Main | Carpeting |
| Laundry Room | 6x6 | Main | Vinyl |
| Lot Size: | 0.2 Acres |
| Lot Dimensions: | 0.20 AC |
| Lot Features: | Sidewalks, Street Lights, Small Trees |
| Garage Type: | 2 Car Attached |
| Garage Features: | Garage Door Opener |
| Utility Options: | Cable Connection |
| Water Source: | Municipal Water Connection |
| School District: | Pike Township |
| Semi-Annual Property Tax: | 461 |
| Tax Year: | 2011 |
| Other Disclosures: | SellerDiscOF, SellerDiscMedia |
| Mandatory HOA Fee: | 150 |
| HOA Fee Includes: | Common Insurance, Common Area Maintenance |
| HOA Fee Paid: | Annually |
Listing provided courtesy of Carpenter, REALTORS.
Loading Nearby Listings