
Click Map to Enlarge
| $189,900 | 4 | 2 Full / 1 Half |
| Price | Bedrooms | Bathrooms |
| Price has dropped 3% since 2/22/2012 Price History | |
| Residential | MLS#: 21162010 |
| Year Built: 1969 | Sq. Feet: 2393 |
| On Site: 93 Days | Lot Size: 0.38 Acres |
| Neighborhood: See All Homes for Sale in Shady Hills Add | |

| Bedrooms: | 4 |
| Bathrooms: | 2 Full / 1 Half |
| Year Built: | 1969 |
| Stories: | Tri-Level |
| Style: | TradAmer,Tri-Level |
| Construction Type: | Brick, Vinyl |
| Interior Features: | Hardwood Floors, Painted Woodwork, Thermal Windows |
| Interior Area(s): | Family Room, Large Foyer, Laundry Room, Other Bedroom Main Floor, Sun Room |
| Eating Area(s): | Breakfast Bar, Eat-in Kitchen, Formal Dining Room, Updated Kitchen |
| Appliances: | Dishwasher, Garbage Disposal, Microwave, Electric Oven / Range |
| Equipment: | Smoke Alarm, Water Softening System |
| Exterior Features: | Storage Barn, Asphalt Driveway, Full Backyard Fence, Privacy Fence |
| Porch / Patio: | Deck Main Level, Open Patio |
| Fuel: | Gas |
| Fireplace(s): | 1 total.Family Room, Gas Log, Masonry Fireplace |
| Cool: | Central Electric |
| Heat: | Forced Air |
| Water Heater: | Gas |
| Total Rooms: | 9 |
| Above Ground Sq. Ft.: | 2393 |
| Main Level Sq. Ft.: | 1711 |
| Upper Level Sq. Ft.: | 682 |
| Total Sq. Ft.: | 2393 |
| Sq. Ft. Source: | Broker |
| Size | Level | Floors | |
| Master Bedroom | 14X13 | Upper | Hardwood |
| Bedroom 2 | 13X11 | Upper | Carpeting |
| Bedroom 3 | 12X10 | Upper | Hardwood |
| Bedroom 4 | 12X11 | Main | Hardwood |
| Dining Room | 17X11 | Main | Hardwood |
| Family Room | 20X15 | Main | Carpeting |
| Kitchen | 24X12 | Main | Tile-Ceramic |
| Sun Room | 24X10 | Main | Carpeting |
| Laundry Room | 9X5 | Tile-Ceramic | Tile-Ceramic |
| Lot Size: | 0.38 Acres |
| Lot Dimensions: | 106 x 158 |
| Lot Features: | Mature Trees |
| Garage Type: | 2 Car Attached |
| Garage Features: | Garage Door Opener, Service Door |
| Water Source: | Private Well |
| School District: | Pike Township |
| Semi-Annual Property Tax: | 667 |
| Tax Year: | 2011 |
| Other Disclosures: | SellerDiscMedia, SellerDiscOF |
Listing provided courtesy of F.C. Tucker Company.
Loading Nearby Listings