
Click Map to Enlarge
| $134,999 | 2 | 2 |
| Price | Bedrooms | Bathrooms |
| Price has not changed since being added to site on 2/22/2012 | |
| Condominium | MLS#: 21162020 |
| Year Built: 1996 | Sq. Feet: 1548 |
| On Site: 93 Days | Lot Size: N/A |
| Neighborhood: See All Homes for Sale in Unit 1 Bldg 6 The Village | |

| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 1996 |
| Stories: | 1 Level |
| Style: | Ranch |
| Construction Type: | Brick, Vinyl |
| Interior Features: | Attic Access, Windows Completey Screened, Storm Windows, Stained Woodwork, Thermal Windows, Vinyl Windows |
| Interior Area(s): | Double Sinks, FoyerSmall, Laundry Room, Sun Room |
| Eating Area(s): | Breakfast Bar, Separate Room |
| Appliances: | Dishwasher, Garbage Disposal, O/RGas, Refrigerator |
| Equipment: | Carbon Monoxide Sensor, Smoke Alarm, Sump Pump, Water Softening System |
| Exterior Features: | Concrete Driveway, Handicap Access |
| Porch / Patio: | Covered Porch |
| Fuel: | Gas |
| Cool: | Central Electric |
| Heat: | Forced Air |
| Water Heater: | Gas |
| Total Rooms: | 7 |
| Above Ground Sq. Ft.: | 1548 |
| Main Level Sq. Ft.: | 1548 |
| Total Sq. Ft.: | 1548 |
| Sq. Ft. Source: | Assessor |
| Size | Level | Floors | |
| Master Bedroom | 17x15 | Main | Carpeting |
| Bedroom 2 | 15x11 | Main | Carpeting |
| Dining Room | 12x10 | Main | Hardwood |
| Kitchen | 13x12 | Main | Vinyl |
| Living Room | 23x14 | Main | Carpeting |
| Sun Room | 10x10 | Main | Carpeting |
| Laundry Room | 09x07 | Vinyl | Vinyl |
| Condo Floor Location: | Private Entry |
| Garage Type: | 2 Car Attached |
| Garage Features: | Finished Garage, Garage Door Opener, Keyless Entry |
| Utility Options: | Cable Connection, Gas Connection, High-Speed Internet Available |
| Water Source: | Municipal Water Connection |
| School District: | Mooresville Consolidated |
| Semi-Annual Property Tax: | 666 |
| Tax Year: | 2011 |
| Other Disclosures: | SellerDiscOF, SellerDiscMedia |
| Mandatory HOA Fee: | 140 |
| HOA Fee Includes: | Home-Owners' Association, EntryPriv, Common Insurance, Lawncare, All Grounds Maintenance, MaintBldExt, Snow Removal, Trash Removal |
| HOA Fee Paid: | Monthly |
Listing provided courtesy of Carpenter, REALTORS.
Loading Nearby Listings