
Click Map to Enlarge
| $389,900 | 4 | 2 Full / 1 Half |
| Price | Bedrooms | Bathrooms |
| Price has dropped 1% since 2/22/2012 Price History | |
| Residential | MLS#: 21162022 |
| Year Built: 2012 | Sq. Feet: 2878 |
| On Site: 93 Days | Lot Size: 0.49 Acres |
| Neighborhood: See All Homes for Sale in Park Place@sagamore | |

| Bedrooms: | 4 |
| Bathrooms: | 2 Full / 1 Half |
| Year Built: | 2012 |
| Stories: | 2 Levels |
| Style: | Arts&Crafts/man |
| Construction Stage: | TrimStage |
| Construction Type: | Brick, Cement Composite Siding |
| Construction Status: | New Construction |
| Interior Features: | Attic Access, Built-in Bookshelves, Raised Ceilings, Hardwood Floors, Walk-in Closets, Painted Woodwork |
| Interior Area(s): | Double Sinks, 2-Story Foyer, Great Room, Jack and Jill Bath, Laundry Room Upstairs |
| Eating Area(s): | Breakfast Room, Central Island, Combination Dining Room / Great Room, Formal Dining Room |
| Appliances: | Gas Cook Top, Dishwasher, Garbage Disposal, Microwave Hood, Refrigerator |
| Equipment: | Smoke Alarm, Sump Pump |
| Exterior Features: | Concrete Driveway |
| Porch / Patio: | Covered Porch |
| Basement: | 9+ Ft. Ceilings, Daylight Windows, Roughed-in Plumbing, Unfinished |
| Fuel: | Gas |
| Fireplace(s): | 1 total.Gas Log, Great Room |
| Cool: | Central Electric |
| Heat: | Forced Air |
| Water Heater: | Gas |
| Total Rooms: | 14 |
| Above Ground Sq. Ft.: | 2878 |
| Main Level Sq. Ft.: | 1281 |
| Upper Level Sq. Ft.: | 1597 |
| Total Sq. Ft.: | 4075 |
| Sq. Ft. Source: | Builder |
| Size | Level | Floors | |
| Master Bedroom | 16x16 | Upper | Carpeting |
| Bedroom 2 | 14x11 | Upper | Carpeting |
| Bedroom 3 | 14x11 | Upper | Carpeting |
| Bedroom 4 | 16x11 | Upper | Carpeting |
| Breakfast Room | 13x11 | Main | Hardwood |
| Dining Room | 12x11 | Main | Other |
| Kitchen | 13x11 | Main | Hardwood |
| Great Room | 17x16 | Main | Carpeting |
| Loft | 12x11 | Upper | Carpeting |
| Laundry Room | 9x6 | Tile-Ceramic | Tile-Ceramic |
| Lot Size: | 0.49 Acres |
| Lot Dimensions: | 85 x 234 x 139 x 150 |
| Lot Features: | Sidewalks, Storm Sewers, Small Trees |
| Garage Type: | 3 Car Attached |
| Garage Features: | Finished Garage, Keyless Entry |
| Utility Options: | Cable Available, Gas Connection, High-Speed Internet Available |
| Water Source: | Municipal Water Connection |
| School District: | Noblesville Schools |
| Semi-Annual Property Tax: | 0 |
| Tax Year: | 2011 |
| Other Disclosures: | Covenants & Restrictions, sellerdiscnr |
| Mandatory HOA Fee: | 500 |
| HOA Fee Includes: | Home-Owners' Association |
| HOA Fee Paid: | Annually |
Listing provided courtesy of CENTURY 21 Scheetz.
Loading Nearby Listings