
Click Map to Enlarge
| $109,900 | 3 | 2 |
| Price | Bedrooms | Bathrooms |
| Price has dropped 2% since 2/22/2012 Price History | |
| Residential | MLS#: 21162058 |
| Year Built: 2010 | Sq. Feet: 1230 |
| On Site: 93 Days | Lot Size: 0.15 Acres |
| Neighborhood: See All Homes for Sale in Clermont Lakes | |

| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 2010 |
| Stories: | 1 Level |
| Style: | Ranch |
| Construction Type: | Vinyl |
| Interior Features: | Cathedral Ceilings, Attic Access, Windows Completey Screened, Walk-in Closets, Thermal Windows, Vinyl Windows |
| Interior Area(s): | Great Room, Laundry Room, Other Bedroom Main Floor |
| Eating Area(s): | Breakfast Room, Pantry |
| Appliances: | Dishwasher, Garbage Disposal, Microwave Hood, Electric Oven / Range, Refrigerator |
| Equipment: | Security Alarm Monitoring Service, Smoke Alarm, Surround Sound |
| Exterior Features: | Concrete Driveway, Coomunity Pool |
| Porch / Patio: | Deck Main Level, Covered Porch |
| Fuel: | Gas |
| Cool: | Central Electric, Ceiling Fan |
| Heat: | Forced Air |
| Water Heater: | Gas |
| Total Rooms: | 7 |
| Above Ground Sq. Ft.: | 1230 |
| Main Level Sq. Ft.: | 1230 |
| Total Sq. Ft.: | 1230 |
| Sq. Ft. Source: | Builder |
| Size | Level | Floors | |
| Master Bedroom | 14x12 | Main | Carpeting |
| Bedroom 2 | 10x10 | Main | Carpeting |
| Bedroom 3 | 11x10 | Main | Carpeting |
| Breakfast Room | 10x8 | Main | Vinyl |
| Kitchen | 12x10 | Main | Vinyl |
| Great Room | 16x15 | Main | Carpeting |
| Lot Size: | 0.15 Acres |
| Lot Dimensions: | 60 x 110 |
| Lot Features: | Sidewalks, Street Lights, Small Trees |
| Garage Type: | 2 Car Attached |
| Utility Options: | Cable Available, Gas Connection, High-Speed Internet Available |
| Water Source: | Municipal Water Connection |
| School District: | Brownsburg Community |
| Semi-Annual Property Tax: | 0 |
| Tax Year: | 2011 |
| Other Disclosures: | No Known Defects, sellerdiscmedia |
| Mandatory HOA Fee: | 320 |
| HOA Fee Includes: | Pool, Park / Playground, Professional Management, Snow Removal, Nature Area, Common Area Maintenance |
| HOA Fee Paid: | Annually |
Listing provided courtesy of Sycamore Group Associates.
Loading Nearby Listings