
Click Map to Enlarge
| $142,500 | 3 | 2 |
| Price | Bedrooms | Bathrooms |
| Price has not changed since being added to site on 3/11/2013 | |
| Residential |
MLS#: 21192434 |
| Year Built: 1997 | Sq. Feet: 1500 |
| On Site: 72 Days | Lot Size: 6.84 Acres |
| Township: See All Homes for Sale in Union Township | |

| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 1997 |
| Stories: | 1 Level |
| Style: | Manufact |
| Construction Type: | Vinyl |
| Interior Features: | CeilVaultd |
| Eating Area(s): | Eat-in Kitchen |
| Appliances: | Dryer, Microwave, Electric Oven / Range, Washing Machine, Refrigerator |
| Equipment: | Water Softening System |
| Exterior Features: | Pole Barn, Partial Fence, Above Ground Pool |
| Fuel: | Electric |
| Cool: | Central Electric |
| Heat: | Forced Air |
| Water Heater: | Electric |
| Total Rooms: | 5 |
| Above Ground Sq. Ft.: | 1500 |
| Main Level Sq. Ft.: | 1500 |
| Total Sq. Ft.: | 1500 |
| Sq. Ft. Source: | Broker |
| Size | Level | Floors | |
| Master Bedroom | 15x13 | Main | Laminated |
| Bedroom 2 | 12x10 | Main | Carpeting |
| Bedroom 3 | 11x10 | Main | Laminated |
| Kitchen | 14x13 | Main | Laminated |
| Living Room | 26x16 | Main | Carpeting |
| Laundry Room | 7x7 | Main | Vinyl |
| Lot Size: | 6.84 Acres |
| Lot Dimensions: | 6.84 |
| Lot Features: | Cul-de-Sac, Rural (In Subdivision), Mature Trees, Wooded |
| Garage Type: | 2 Car Detached |
| Water Source: | Private Well |
| School District: | Rockville Community |
| County: | Parke |
| Semi-Annual Property Tax: | 750 |
| Tax Year: | 2011 |
| Other Disclosures: | Covenants & Restrictions, sellerdiscof |
| Mandatory HOA Fee: | 250 |
| HOA Fee Includes: | Home-Owners' Association |
| HOA Fee Paid: | Annually |
Listing provided courtesy of Gray`s Lakehouse Realty.
Loading Nearby Listings