9998 east edgewood avenue indianapolis, IN 46239
$650,000
- RESIDENTIAL
- YEAR BUILT: 1987
- ON SITE: 447 Days
- LOT SIZE: 3.28 Acres
- COUNTY: Marion
- MLS #: 2833635
- STATUS: Active
- BEDROOMS: 5
- FULL BATHS: 4, HALF BATHS: 2
- APPROX SQ. FEET: 4970
DESCRIPTION
Heaven on earth. This estate has it all. Complete privacy fenced rear yard with in ground pool with pool house and sunning deck. 10 ft ceilings and 8 ft doors. Kit has built in cabinets and appliances. Enclosed sun room overlooking pool. Rec room with bar 38x18. Game room 21x14. Loft area has sitting room and computer area. Office is 20x14. Master bedroom and bath has fireplace, jacuzzi and huge walk in. Extra wide circular drive. Priced below market value. Many other extras. SHOW NOW!
ARCHITECTURE
| Year Built: | 1987 |
| Stories: | 2 Levels |
| Style: | TradAmer |
| Exterior Features: | Asphalt Driveway, Handicap Access, Below Ground Pool, Storage Shed
|
| Porch / Patio: | Screened Patio, Open Porch |
| Construction Type: | Brick
|
INTERIOR FEATURES
| Interior Features: | Attic Access, Built-in Bookshelves, Cathedral Ceilings, Skylights, Walk-in Closets, Wet Bar
|
| Interior Area(s): | Exercise Room, 2-Story Foyer, Laundry Room Main Floor, Office, Sun Room
|
| Eating Area(s): | Breakfast Room, Eat-in Kitchen, Formal Dining Room
|
| Appliances: | Dishwasher, Garbage Disposal, Jenn-Air Type Range, Microwave, Electric Oven / Range, O/RGas, Refrigerator, Trash Compactor, Warmer Drawer
|
| Equipment: | elevprivate, Iron Filter, Security Alarm System, Sump Pump, Water Softening System |
| Basement: | Fully Finished |
| Fuel: | Gas
|
| Fireplace(s): | 3 total.Basement, Great Room, MasterBdRm
|
| Cool: | Central Electric
|
| Heat: | Dual System, Forced Air
|
| Water Heater: | Gas |
| Total Rooms: | 13 |
SQUARE FOOTAGE
| Above Ground Sq. Ft.: | 4970
|
| Main Level Sq. Ft.: | 3444
|
| Upper Level Sq. Ft.: | 1526
|
| Total Sq. Ft.: | 7508
|
| Sq. Ft. Source: | Assessor
|
ROOMS
| Size | Level | Floors |
| Master Bedroom | 20x18 | Main | Carpeting |
| Bedroom 2 | 24x16 | Upper | Carpeting |
| Bedroom 3 | 18x15 | Upper | Carpeting |
| Bedroom 4 | 19x14 | Main | Carpeting |
| Breakfast Room | 15x08 | Main | Hardwood |
| Dining Room | 21x14 | Carpeting | Main |
| Kitchen | 24x16 | Hardwood | Main |
| Great Room | 40x20 | Main | Carpeting |
| Loft | 22x14 | Upper | Carpeting |
| Laundry Room | 14x11 | Vinyl | Vinyl |
| 5th Bedroom | 14x14 | Basement | Carpeting |
| Exercise Room | 27x22 | Basement | Carpeting |
PROPERTY FEATURES
| Lot Size: | 3.28 Acres |
| Lot Dimensions: | 201 x 691 x 212 x 690 |
| Lot Features: | Not in Subdivision, Rural (Not in Subdivision), Mature Trees, Wooded |
| Garage Type: | 3 Car Attached
|
| Garage Features: | Finished Garage, Garage Door Opener, Heated, Workshop |
| Utility Options: | Cable Connection, Gas Connection
|
| Water Source: | Private Well
|
COMMUNITY AND TAX INFO
| School District: | Franklin Township |
| Semi-Annual Property Tax: | 6373
|
| Tax Year: | 2006 |
| Primary Disclosures: | Defects/CO
|
| Other Disclosures: | Defects/CO
|
Listing Information Last Updated 2/12/2012

Listing provided courtesy of HomeXpert, Ray Stuck & Co..
Information Deemed Reliable But Not Guaranteed. © 2011 Metropolitan Indianapolis Board of REALTORS®.
Relocating to Indy?
Find your next home and learn about neighborhoods, current market statistics, and local schools.
Free Relocation Guide
The home for sale on HomeToIndy.com at
9998 East Edgewood Avenue Indianapolis, IN 46239
with the MLS 2833635 is a Residential listing and is located in the Pt Se1/4 Se1/4 S5 T14 R5 neighborhood.
The property was originally built in 1987.
The home at
9998 East Edgewood Avenue Indianapolis, IN 46239
is currently for sale and features 5 bedrooms, 6 baths, and 4970 sq. ft. of living space.
As of 2/12/2012, the list price for this home is $650,000.
This represents a price decrease of 18% since the property was added to this site on 11/22/2010.
On HomeToIndy.com, you can search the entire
Indianapolis MLS
for any type of home or property for sale in Indianapolis, IN.
We are available to show you
9998 East Edgewood Avenue Indianapolis, IN 46239
(MLS # 2833635) or any other property that you might be interested in, anywhere in the Indianapolis area. The home has been listed on this site for
447 days.