
Click Map to Enlarge
| $475,000 | N/A | N/A |
| Price | Bedrooms | Bathrooms |
| Price has not changed since being added to site on 7/5/2011 | |
| Undeveloped | MLS#: 2909715 |
| Year Built: N/A | Sq. Feet: N/A |
| On Site: 325 Days | Lot Size: 21.71 Acres |
| Neighborhood: See All Properties for Sale in 6.28-14-1-2-3 | |

| Lot Size: | 21.71 Acres |
| Lot Dimensions: | 21.71 |
| Land Characteristics: | IndustPark, Rural, CommPark |
| Topography: | Cleared |
| Buildings: | NoBuilding |
| Road Frontage: | FrontageRd |
| Road Access: | CountyRd |
| Road Surface: | Concrete |
| Water: | FeesTap |
| On-Site Utilities: | Electric, Gas, Water, Telephone |
| Nearby Utilites: | Cable |
| Zoning: | Ag |
| School District: | Plainfield Community |
| Semi-Annual Property Tax: | 180 |
| Tax Year: | 2008 |
Listing provided courtesy of Jeneene West Realty, LLC.
Loading Nearby Listings