
Click Map to Enlarge

| Lot Size: | 51.92 Acres |
| Lot Dimensions: | 51.92 |
| Land Characteristics: | LakeFront, Rectangle |
| Topography: | Level |
| Improvements: | PavedStr |
| Buildings: | Barns |
| Road Frontage: | FrontageRd, Interstate |
| Road Access: | Frontage Road, Interstate |
| Road Surface: | Asphalt |
| Water: | WellOnSite |
| On-Site Utilities: | NotApplic |
| Nearby Utilites: | Electric |
| Zoning: | 1 Family Dwell AG Support |
| School District: | North West Hendricks |
| Semi-Annual Property Tax: | 2043 |
| Tax Year: | 2008 |
| Other Disclosures: | As-Is |
Listing provided courtesy of Hope Realty, LLC.