
Click Map to Enlarge
| $488,000 | N/A | N/A |
| Price | Bedrooms | Bathrooms |
| Price has not changed since being added to site on 9/16/2011 | |
| Single Lot | MLS#: 2934582 |
| Year Built: N/A | Sq. Feet: N/A |
| On Site: 252 Days | Lot Size: 51.92 Acres |
| Neighborhood: See All Properties for Sale in Pt E Sw 25-17-1w 51.92 Ac | |

| Lot Size: | 51.92 Acres |
| Lot Dimensions: | 51.92 |
| Land Characteristics: | LakeFront, Rectangle |
| Topography: | Level |
| Improvements: | PavedStr |
| Buildings: | Barns |
| Road Frontage: | FrontageRd, Interstate |
| Road Access: | Frontage Road, Interstate |
| Road Surface: | Asphalt |
| Water: | WellOnSite |
| On-Site Utilities: | NotApplic |
| Nearby Utilites: | Electric |
| Zoning: | 1 Family Dwell AG Support |
| School District: | North West Hendricks |
| Semi-Annual Property Tax: | 2043 |
| Tax Year: | 2008 |
| Other Disclosures: | As-Is |
Listing provided courtesy of Hope Realty, LLC.
Loading Nearby Listings