429 north pennsylvania street indianapolis, IN 46204
$925,000
- CONDOMINIUM
- YEAR BUILT: 2009
- ON SITE: 221 Days
- LOT SIZE: N/A
- COUNTY: Marion
- MLS #: 2953852
- STATUS: Active
- BEDROOMS: 3
- FULL BATHS: 2, HALF BATHS: 1
- APPROX SQ. FEET: 2667
DESCRIPTION
Indys most unique downtown address with landmark architecture overlooking War Memorial Park. panoramic views of Indy's downtown skyline. These elegant condo border the Mass. Ave Arts District. Amenities include professionally equiped fitness room, private balconies, professional on-site management and ownership, and reserved secured parking.
ARCHITECTURE
| Year Built: | 2009 |
| Stories: | 1 Level |
| Style: | Contemp |
| Porch / Patio: | Balcony, Open Patio |
| Construction Stage: | Under Roof
|
| Construction Type: | CultrStone, Drivit Type
|
| Construction Status: | New Construction
|
INTERIOR FEATURES
| Interior Features: | Raised Ceilings, Hardwood Floors, Walk-in Closets, Painted Woodwork, Metal Windows
|
| Interior Area(s): | Double Sinks, Formal Living Room
|
| Eating Area(s): | Combination Kitchen / Dining Room, Formal Dining Room, Central Island
|
| Appliances: | Gas Cook Top, Dishwasher, Garbage Disposal, Microwave, Electric Oven / Range, Built-in Refrigerator
|
| Equipment: | elevcommon, Network Ready, Smoke Alarm, Intercom |
| Fuel: | Gas
|
| Fireplace(s): | 1 total.Gas Log, Living Room
|
| Cool: | HeatPump
|
| Heat: | Heat Pump
|
| Water Heater: | Electric |
| Total Rooms: | 9 |
SQUARE FOOTAGE
| Above Ground Sq. Ft.: | 2667
|
| Main Level Sq. Ft.: | 2667
|
| Total Sq. Ft.: | 2667
|
| Sq. Ft. Source: | Builder
|
ROOMS
| Size | Level | Floors |
| Master Bedroom | 18x23 | Main | Carpeting |
| Bedroom 2 | 12x12 | Main | Carpeting |
| Bedroom 3 | 13x16 | Main | Carpeting |
| Dining Room | 16x12 | Main | Hardwood |
| Kitchen | 12x10 | Main | Tile-Ceramic |
| Living Room | 20x13 | Main | Hardwood |
| Laundry Room | 11x9 | Main | Other |
PROPERTY FEATURES
| Condo Floor Location: | Upper Level, Private Entry |
| Lot Features: | Small Trees, Sidewalks |
| Garage Features: | Indoor Assigned Parking, Guest Parking on Street |
| Water Source: | Municipal Water Connection
|
COMMUNITY AND TAX INFO
| School District: | Indianapolis Public Schools |
| Semi-Annual Property Tax: | 0
|
| Tax Year: | 2008 |
| Other Disclosures: | Covenants & Restrictions |
| Mandatory HOA Fee: | 750
|
| HOA Fee Includes: | Home-Owners' Association, EntryPriv, Custodian, Exercise, Common Insurance, Common Area Maintenance, Professional Management, Snow Removal, Trash Removal, Shared Security
|
| HOA Fee Paid: | Monthly
|
Listing Information Last Updated 2/12/2012

Listing provided courtesy of Stenz Realty Group.
Information Deemed Reliable But Not Guaranteed. © 2011 Metropolitan Indianapolis Board of REALTORS®.
Relocating to Indy?
Find your next home and learn about neighborhoods, current market statistics, and local schools.
Free Relocation Guide
The home for sale on HomeToIndy.com at
429 North Pennsylvania Street Indianapolis, IN 46204
with the MLS 2953852 is a Condominium listing and is located in the Residences At 429 On The neighborhood.
The property was originally built in 2009.
The home at
429 North Pennsylvania Street Indianapolis, IN 46204
is currently for sale and features 3 bedrooms, 3 baths, and 2667 sq. ft. of living space.
As of 2/12/2012, the list price for this home is $925,000.
This represents a price decrease of 8% since the property was added to this site on 7/6/2011.
On HomeToIndy.com, you can search the entire
Indianapolis MLS
for any type of home or property for sale in Indianapolis, IN.
We are available to show you
429 North Pennsylvania Street Indianapolis, IN 46204
(MLS # 2953852) or any other property that you might be interested in, anywhere in the Indianapolis area. The home has been listed on this site for
221 days.